Here is a good breakdown of the Western Conference playoffs seeding...
My Brother e-mailed me this breakdown, and I thought it would be interesting to pass on.
NO and SA and PHX win out
NO 4-0 59-23 (1)
LAL 1-2 55-27 (5)
HOU 1-3 54-28 (6)
PHX 3-0 56-26 (3)
SA 4-0 57-25 (2)
UTA 2-1 54-28 (4)
LAL wins out
NO 3-1 58-24 (1)
LAL 3-0 57-25 (2)
HOU 1-3 54-28 (6)
PHX 3-0 56-26 (5)
SAS 3-1 56-24 (3)
UTH 2-1 54-28 (4)
NO and SA win out and HOU beats DEN
NO 4-0 59-23 (1)
LAL 1-2 55-27 (6)
HOU 2-2 55-27 (5)
PHX 3-0 56-26 (3)
SA 4-0 57-25 (2)
UTA 2-1 54-28 (4)
LAL beats NO; SA wins out; HOU beats DEN
NO 3-1 58-24 (1)
LAL 2-1 56-26 (3)
HOU 2-2 55-27 (6)
PHX 3-0 56-26 (5)
SA 4-0 57-25 (2)
UTA 2-1 54-28 (4)
LAL beats NO; SA wins out; HOU beats PHX
NO 3-1 58-24 (1)
LAL 2-1 56-26 (3)
HOU 2-2 55-27 (5)
PHX 3-0 55-27 (6)
SA 4-0 57-25 (2)
UTA 2-1 54-28 (4)
BYU Wins Holy War
Saturday, April 12, 2008
NBA Western Conference Playoff Breakdown
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment